General information about company |
Scrip code | 541702 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE694W01024 |
Name of the entity | ASHNISHA INDUSTRIES LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | In terms of sub-para 1 of para A of Part A of Schedule III of SEBI (LODR) regulations, 2015, no such acquisition of shares or voting rights in unlisted companies was made by the Company during the quarter ended on December 31, 2024. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | In terms of sub-para 20 of para A of Part A of Schedule III of SEBI (LODR) Regulations, 2015, no fine or penalty was imposed during the quarter ended on December 31, 2024. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | In terms of sub-para 8 of para B of Part A of Schedule IIIof SEBI (LODR) Regulations, 2015, there are no litigations or tax disputes pending as on quarter ended on December 31, 2024. |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | comz00098 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Ashok Chinubhai Shah | AFGPS2827G | 02467830 | Executive Director | Chairperson related to Promoter | MD | 07-09-1944 |
2 | Mr | Shalin Ashok Shah | AEQPS9910M | 00297447 | Non-Executive - Non Independent Director | Not Applicable | | 31-08-1973 |
3 | Mr | Swapnil Sharad Shimpi | BOPPS1070G | 10469352 | Non-Executive - Independent Director | Not Applicable | | 06-12-1980 |
4 | Mrs | Manjusha Rahul Salunke | AGOPT1857A | 10666478 | Non-Executive - Independent Director | Not Applicable | | 27-08-1973 |
5 | Mr | Yash Vishwanath Bodade | FJJPB2603F | 10669649 | Non-Executive - Independent Director | Not Applicable | | 31-03-2002 |
6 | Mrs | Deepti Ghanshyam Gavali | ARLPG8375J | 10272798 | Non-Executive - Independent Director | Not Applicable | | 12-02-1983 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 27-07-2009 | 21-12-2023 | | | 4 | 0 | 4 | 0 | | | |
2 | NA | | 27-07-2009 | | | | 5 | 0 | 5 | 1 | | | |
3 | NA | | 22-01-2024 | | | 11.1 | 2 | 2 | 1 | 1 | | | |
4 | NA | | 15-06-2024 | | | 6.17 | 3 | 3 | 2 | 2 | | | |
5 | NA | | 15-06-2024 | | | 6.17 | 3 | 3 | 0 | 0 | | | |
6 | NA | | 13-12-2024 | | | 0.19 | 3 | 3 | 2 | 2 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 13-08-2024 | | | | Yes | 6 | 6 | 4 |
2 | | 06-11-2024 | 84 | | Yes | 5 | 5 | 3 |
3 | | 14-11-2024 | 7 | | Yes | 5 | 5 | 3 |
4 | | 13-12-2024 | 28 | | Yes | 6 | 6 | 4 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 13-08-2024 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 14-11-2024 | 92 | | | Yes | 3 | 3 | 2 | 0 |
3 | Nomination and remuneration committee | 13-12-2024 | 28 | | | Yes | 3 | 3 | 2 | 0 |
4 | Stakeholders Relationship Committee | 13-08-2024 | | | | Yes | 3 | 3 | 2 | 0 |
5 | Stakeholders Relationship Committee | 14-11-2024 | 92 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |